Default TemplateGreen TemplateBlue TemplateRed TemplateGold TemplateBlue Gloss Template
Members Login
User ID
Password
    Register
Forgot password?

Sri Lanka News Categories



List of islands of the United States by area
List of islands of the United States by area

Satellite image of the Big Island of Hawaiʻi, the largest island in the United States.

This is a list of islands of the United States, as ordered by area. It includes all islands with an area greater than 20 square miles (approximately 32 km²), but excludes peninsulas such as Cape Cod, Copper Island, or Delmarva Peninsula that were originally connected to the mainland, but have been effectively transformed into islands by the building of canals.

Contents

Islands over 250 square miles (650 km2)

Rank Island's Name Area (sq mi) Area (km²) Location Population (2000)
1 Hawaiʻi (Big Island) 4,0281 10,4331  Hawaii 148,677
2 Kodiak Island 3,5882 9,2932  Alaska 13,9132
3 Puerto Rico 3,435 9,1043  Puerto Rico 3,808,6103
4 Prince of Wales Island 2,577 6,67545  Alaska 6,000 ≈
5 Chichagof Island 2,080 5,388  Alaska 1,342
6 St. Lawrence Island 1,983 5,135  Alaska 1,292
7 Admiralty Island 1,684 4,362  Alaska 650
8 Nunivak Island 1,625 4,209  Alaska 210
9 Unimak Island 1,590 4,119  Alaska 64
10 Baranof Island 1,570 4,0654  Alaska 8,532
11 Long Island 1,4016 3,6296  New York 7,448,6186
12 Revillagigedo Island 1,145 2,9655  Alaska 13,950
13 Kupreanof Island 1,086 2,8135  Alaska 785
14 Unalaska Island 1,051 2,722  Alaska 1,759
15 Nelson Island 843 2,183  Alaska 1065
16 Kuiu Island 758 1,9625  Alaska 10
17 Maui 7271 1,8831  Hawaii 117,644
18 Afognak 698 1,809  Alaska 169
19 Umnak 692 1,793  Alaska 39
20 Oʻahu 5971 1,5451  Hawaii 876,151
21 Kauaʻi 5521 1,4301  Hawaii 58,303
22 Atka Island 410 1,061  Alaska 95
23 Attu Island 346 896  Alaska 20
24 Etolin Island 336 870  Alaska 15
25 Adak Island 280 725  Alaska 316
26 Montague Island 279 722  Alaska 0
27 Molokaʻi 2601 6731  Hawaii 7,404
28 Dall Island 253 6554  Alaska 20

Islands 250 – 75 square miles (190 km2)

This section of the list might not be complete, but covers almost all of the islands in the United States over 75 square miles (190 km2).

Rank Island's Name Area (sq mi) Area (km²) Location Population (2000)
29 Wrangell Island 216 560  Alaska 2,401
30 Mitkof Island 211 5465  Alaska 3,364
31 Padre Island 2097 542  Texas  ?
32 Guam 209 541  Guam 154,805
33 Isle Royale 2068 5348  Michigan 0
34 Tanaga Island 204 529  Alaska 0
35 Zarembo Island 185 478  Alaska 0
36 Unga Island 177 461  Alaska 0
37 Amlia 176 459  Alaska 0
38 Hinchinbrook Island 170 445  Alaska 5
39 Kosciusko Island 169 438  Alaska 52
40 Whidbey Island 169 437  Washington 58,211
41 Kruzof Island 168 435  Alaska 0
42 Kanaga Island 142 369  Alaska 0
43 Lānaʻi 1411 3641  Hawaii 3,193
44 St. Matthew Island 137 354  Alaska 0
45 Annette Island 132 342  Alaska 1,447
46 Akutan Island 129 334  Alaska 713
47 Drummond Island 1259. 324  Michigan 992
48 Hagemeister Island 120 312  Alaska 0
49 Nagai Island 120 310  Alaska 0
50 Amchitka 119 309  Alaska 0
51 Sitkalidak Island 119 309  Alaska 0
52 Mount Desert Island 10810 28010  Maine 10,42410
53 Kiska 107 278  Alaska 0
54 Knight Island 101 260  Alaska 0
55 Marsh Island 100 259  Louisiana 0
56 Santa Cruz Island 9811 25411  California 2
57 Gravina Island 95 245  Alaska 50
58 Martha's Vineyard 91 236  Massachusetts 14,901
59 Agattu 90 234  Alaska 0
60 Semisopochnoi Island 86 224  Alaska 0
61 Johns Island 84 217  South Carolina 11,477
62 Seguam Island 83 215  Alaska 1
63 Saint Croix 82 212  United States Virgin Islands 53,234
64 Yakobi Island 82 212  Alaska 0
65 Santa Rosa Island 81 209  California 2
66 Raspberry Island 77 200  Alaska 2
67 Dauphin Island 75 194  Alabama 1,371
68 Santa Catalina Island 75 194  California 3,696

Islands under 75 square miles (190 km2)

This section of the list is not complete, although it should cover most of the islands in the United States over 20 square miles (52 km2).

Island's Name Area (sq mi) Area (km²) Location Population (2000)
Heceta Island 70 181  Alaska 14
Niihau 701 1801  Hawaii 160
Saipan 69 180  Northern Mariana Islands 62,392
Tugidak Island 69 180  Alaska 0
Hawkins Island 67 175  Alaska 4
Yunaska Island 67 172  Alaska 0
Sitkinak Island 65 169  Alaska 0
Akun Island 65 168  Alaska 0
Shuyak Island 65 168  Alaska 0
Chuginadak Island 65 167  Alaska 0
Sukkwan Island 65 167  Alaska 9
Galveston Island 64 166  Texas 58,175
Matagorda Island 61 157  Texas 0
Great Sitkin Island 60 156  Alaska 0
Staten Island 59 153  New York 443,728
Deer Island 58 152  Alaska  ?
Duke Island 57 149  Alaska  ?
Orcas Island 57 148  Washington 4,453
San Clemente Island 57 147  California 0
Uganik Island 57 147  Alaska 0
Stuart Island 56 145  Alaska 0
Beaver Island 55 144  Michigan 551
San Juan Island 55 143  Washington 6,822
Suemez Island 52 1354  Alaska 0
Tutuila 52 135  American Samoa 55,876
Esther Island 52 133  Alaska 31
Vieques 51 1323  Puerto Rico 9,1063
Sanak Island 50 128  Alaska 0
Sugar Island 49 128  Michigan 683
Bois Blanc Island 49 127  Michigan 71
Nantucket 4812 12412  Massachusetts 9,52012
Kagalaska Island 45 116  Alaska 0
Kahoʻolawe 451 1161  Hawaii 0
Long Island 45 115  Alaska 0
Wadmalaw Island 42 109  South Carolina 2,611
Baker Island 41 1054  Alaska  ?
Dolgoi Island 41 107  Alaska  ?
Fidalgo Island 41 107  Washington 20,700
Camano Island 40 105  Washington 13,358
Saint Paul Island 40 104  Alaska 532
Sedanka Island 40 103  Alaska 0
Aquidneck Island 38 98  Rhode Island 60,870
Vashon Island 37 96  Washington 10,123
Hatteras Island 34 86  North Carolina 4,001
Sauvie Island 33 85  Oregon 1,078
Grand Isle 32 82  Vermont 3,651
Kent Island 32 82  Maryland 16,812
Pine Island 32 82  Florida 8,235
Lopez Island 30 77  Washington 2,177
Grand Island 29 73  New York 18,621
Bainbridge Island 28 72  Washington 20,308
Antelope Island 27 68  Utah 0
Saint Thomas 27 70  United States Virgin Islands 51,181
Washington Island 24 61  Wisconsin 600
Manhattan 23 60  New York 1,537,195
San Nicolas Island 23 59  California 0
Grand Island 22 58  Michigan 45
North Manitou Island 22 58  Michigan 0
Neebish Island 22 58  Michigan 66

References

  1. ^ a b c d e f g h i j k l m n o p "Table 5.08 - Land Area of Islands: 2000" (Portable Document Format). The State of Hawaii Data Book 2004. State of Hawaii (2004). Retrieved on 2007-10-25.
  2. ^ a b c "Kodiak Island". Encyclopædia Britannica (Britannica Concise ed.). Encyclopædia Britannica, Inc.. 2007. 9369330. http://concise.britannica.com/ebc/article-9369330/Kodiak-Island. Retrieved on 28 October 2007. 
  3. ^ a b c d "PUERTO RICO FACTS and HISTORY". The Office of the Government of the Commonwealth of Puerto Rico. Retrieved on 2007-10-28.
  4. ^ a b c d e Carrara, Paul E.; Ager, Thomas A.; Baichtal, James F.; VanSistine, D. Paco (2003), "Map of Glacial Limits and Possible Refugia in the Southern Alexander Archipelago, Alaska, During the Late Wisconsin Glaciation" (Portable Document Format), Miscellaneous Field Studies Map MF–2424, Denver, Colorado: United States Geological Survey, http://pubs.usgs.gov/mf/2003/mf-2424/mf-2424_508.pdf, retrieved on 24 October 2007 
  5. ^ a b c d e Peacock, Elizabeth (2004.12.13), "Glaciers, Mountains, and Salt Water: Assessing Barriers to Movement of a Vagile Species" (Portable Document Format), Kuiu, Reno, Nevada: Alaska Department of Fish and Game, http://wildlife.alaska.gov/pubs/techpubs/research_pdfs/chapter2_kuiu.pdf, retrieved on 29 October 2007 
  6. ^ a b c "Long Island". Encyclopædia Britannica (Britannica Concise ed.). Encyclopædia Britannica, Inc.. 2007. 9370515. http://concise.britannica.com/ebc/article-9370515/Long-Island. Retrieved on 29 October 2007. 
  7. ^ "Handbook of Texas Online". Padre Island. University of Texas. Retrieved on 2007-11-12. "Padre Island comprises a total of 133,918 acres (541.95 km2) in Nueces, Kleberg, Willacy, Cameron, and Kenedy counties."
  8. ^ a b "Isle Royale National Park - Nature & Science". Isle Royale National Park. National Park Service (2006-07-25). Retrieved on 2007-10-29. "Isle Royale National Park preserves 132,018 acres (534.26 km2) of land-based wilderness"
  9. ^ Drummond Island comprises the bulk of Drummond Township, Chippewa County, Michigan. According to the US Census Bureau, the land area of Drummond Township is 334.3 km2, or 129.1 mi2, and the 2000 population was 992. The township includes a number of apparently uninhabited smaller islands in Potagannissing Bay, and their estimated combined area is not more than 4 mi2
  10. ^ a b c "Mount Desert Island". Encyclopædia Britannica. Encyclopædia Britannica, Inc.. 2007. 9054016. http://www.britannica.com/eb/article-9054016/Mount-Desert-Island. Retrieved on 29 October 2007. 
  11. ^ a b "Channel Islands". Encyclopædia Britannica (Britannica Concise ed.). Encyclopædia Britannica, Inc.. 2007. 9360314. http://concise.britannica.com/ebc/article-9360314/Channel-Islands. Retrieved on 29 October 2007. 
  12. ^ a b c "Nantucket". Encyclopædia Britannica. Encyclopædia Britannica, Inc.. 2007. 9054798. http://www.britannica.com/eb/article-9054798/Nantucket. Retrieved on 29 October 2007. 

See also


<